Whilst the RailKing HO gauge locomotives can operate with a traditional 12 to 24 volt
dc transformer/controller with "automatic" smoke and sound effects the use of a modern
sound compatible controller will allow the benefit of the Protosound-3 units that
are built into these models. If all the track-powered locomotives are under digital command
control then the transformer need only provide a fixed output. Using MTH controllers
there are basically two options; firstly there is the DCS Commander (which if used with
the MTH 110 volt transformer will need a step-down transformer, or you can power it your
own ac or dc 18 volt supply). Secondly the DCS handset in combination with a TIU can be
used to control multiple locomotives (and also trackside accessories via the AIU). The TIU
can be fed with 18 to 22 volts dc from a plain transformer-rectifier or sets of batteries.
We have heard of people using NiCd, NiMH and traditional lead-acid cells as power sources
and of course the handset gives control of all four outputs of the TIU without being fixed
near a control panel or dragging a cable around. The DCS Commander on the other hand is a
lot more compact, it has the facility to "pass through" DCC command signals if you already
use a DCC controller whilst also having the facility to act as a variable voltage controller
for traditional non-digital locomotives. The protosound 3 locomotive decoder will also decode
DCC commands if your track is already fitted with that system. Around two dozen effects can
be controlled using DCC (assuming your DCC controller will output the "higher number" commands) but
if you want the full true range of Protosound 3 then you should consider DCS. The locomotives
will run when powered by a 12 volt controller but for maximum speed and power require 16 volts.
The Protosound 3 locomotive decoders are capable of taking a maximum of 24 volts. Please note
that if you are running DCC locomotives then you cannot use DCS on the same track at the same time.
You can use a DCC controller with the DCS Commander in "pass through" mode or you can activate
the DCS Commander which will then block DCC control signals. Please also note that, unlike the
Protosound 2 controllers used in gauges 1 and O, the Ho locomotives should not be fed directly
with an ac supply, to be specific the DCS commander will provide a rectified
supply if fed from an ac transformer but, for MTH Ho models, a TIU must be fed from a dc supply.
Please note that the controllers and maintenance items are being moved
to the Common Items category in the category frame at left.
For pricing/availability please select a. Shipping Option | |||
60-1214 | dec07 | 2005 M.T.H. HO Brochure #1 | |
60-1251 | dec08 | HO GS-4 Brochure | |
60-1255 | aug08 | 2008 HO Volume 3 Catalog | |
60-1260 | jun09 | 2009 HO Volume 1 Catalog | |
60-1264 | jun09 | 2009 HO Volume 2 Catalog | |
60-1267 | oct09 | 2010 HO Volume 1 Catalog | |
60-1275 | dec10 | 2010 HO Volume 2 Catalog | |
60-1278 | nov10 | 2010 HO Volume 3 Catalog | |
60-1282 | mar11 | 2011 HO Ready-to-Run Train Set & Accessory Catalog | |
60-1287 | nov11 | 2011 HO Volume 1 Catalog | |
60-1290 | feb12 | 2012 HO Ready-to-Run Train Set & Accessory Catalog | |
60-1293 | oct12 | 2013 HO Volume 1 Catalog | |
60-1372 | jan14 | 2014 HO Catalog | |
80-10001 | jun09 | Crossing gates, motorised with lights+sound | |
80-1001 | aug10 | HO SCALETRAX 9" STRAIGHT CODE | |
80-1002 | mar13 | HO ScaleTrax 9 | |
80-1003 | aug13 | HO ScaleTrax 9 | |
80-1018 | aug10 | HO SCALETRAX 18" RADIUS CURVE | |
80-1019 | mar13 | HO ScaleTrax 18 | |
80-1022 | aug10 | HO SCALETRAX CODE 83 22" RADIU | |
80-1023 | mar13 | HO ScaleTrax 22 | |
80-1036 | feb12 | HO SCALETRAX 36' CODE 83 FLEX | |
80-1040 | oct14 | HO Arch Bridge Kit - Black | |
80-1041 | oct14 | HO Girder Bridge Kit - Black | |
80-1042 | oct14 | HO Arch Bridge Kit - Silver | |
80-1043 | oct14 | HO Girder Bridge Kit - Silver | |
80-1044 | nov14 | Flashing Warning Beacon Kit | |
80-10b | MTH 2010 vol 2 Ho catalog | ||
80-10c | MTH 2010 vol 3 Ho catalog | ||
81-1001 | aug10 | HO REALTRAX 9" STRAIGHT CODE | |
81-1003 | aug10 | HO REALTRAX TERMINAL PACK SET | |
81-1011 | aug10 | HO REALTRAX ADAPTER- 24 PACK | |
81-1014 | aug10 | HO REALTRAX RAILJOINER - 48 P | |
81-1015 | aug10 | HO REALTRAX 9" STRAIGHT RERAIL | |
81-1018 | aug10 | HO REALTRAX 18" RADIUS CURVE C | |
81-1022 | aug10 | HO REALTRAX 22" RADIUS CURVE C |
If a search engine brought you here then please either go to
the Ho gauge index page or
the all-category home page